Publications
CEE Quarterly Report
CEE Quarterly report provides a broad overview of the key regional macro drivers, detailed country reports on 17 emerging European economies and full macroeconomic forecasts
UNICREDIT RAPORT TRIM_T4 2017 | 319kB | Download | |
UNICREDIT QUARTERLY 4Q 2016 | 301kB | Download | |
UNICREDIT QUARTERLY REPORT 3Q 2016 | 305kB | Download | |
UNICREDIT QUARTERLY REPORT 2Q 2016 | 309kB | Download | |
CEE QUARTERLY 1Q2015 | 5MB | Download | |
QUARTERLY ROMANIAT1 2015 | 369kB | Download |
CONVENING-NOTICE-23.12.2024-EN | 635kB | Download | |
CALLING-NOTICE-04.11.2024-EN | 1MB | Download | |
CONVOCATOR-AGOA-23.09.2024-EN | 968kB | Download | |
REPUBLISH-CALING-NOTICE-OGSM-11-04-2024 | 756kB | Download | |
CALLING-NOTICE-OGSM-11.04.2024 | 694kB | Download | |
1SI2-SITUATIILE-FINANCIARE-CONSOLIDATE-SI-INDIVIDUALE-SI-RAP-DIRECTORAT-31-12-2023-EN | 4MB | Download | |
SB-REPORT-TO-AGA-SEPARATE-AND-CONSOLIDATED-FS-2023-EN-PASS | 252kB | Download | |
CONTRACT-DE-MANDAT-MANDATE-AGREEMENT-SB | 1MB | Download | |
CONVENING-NOTICE-26.02.2024-EN | 443kB | Download | |
CALLING-NOTICE-EGSM-27.10.2023 | 1MB | Download | |
NOTA DE INFORMARE ADECVARE ORGAN DE CONDUCERE EN FEB. 2022 | 1MB | Download | |
COMUNICAT CU PRIVIRE LA REPARTIZAREA PROFITULUI PENTRU ANUL FINANCIAR 2020 | 29kB | Download | |
CONVOCATORUL ADUNARII GENERALE A ACTIONARILOR UNICREDIT BANK S.A. 14.04.2021 | 204kB | Download | |
MANDAT DE REPREZENTARE PERSOANA FIZICA_AGOA 14.04.2021 | 105kB | Download | |
MANDAT DE REPREZENTARE PERSOANA JURIDICA_AGOA 14.04.2021 | 105kB | Download |
UCB_BVB_PRESS_RELEASE_INTEREST RATE_COUPON8__UCB22_EN | 123kB | Download | |
UCB_BVB_PRESS_RELEASE_INTEREST RATE_COUPON8__UCB24_EN | 123kB | Download | |
UCB22_EN_UCT_BVB_COMUNICAT_DE_PRESA_RATA DOB_CUPON7 | 122kB | Download | |
UCB24_EN_UCT_BVB_COMUNICAT_DE_PRESA_RATA DOB_CUPON7 | 122kB | Download | |
UCB20_EN_BVB_COMUNICAT_DE_PRESA_PLATA_CUPON_6_SI_PRINCIPAL_15JUL2020 | 62kB | Download | |
UCB22_RO_BVB_COMUNICAT_DE_PRESA_PLATA_CUPON_6_15JUL2020 | 60kB | Download | |
UCB24_EN_BVB_COMUNICAT_DE_PRESA_PLATA_CUPON_6_15JUL2020 | 61kB | Download |
PRESS RELEASE PAYMENT OF INTEREST COUPON 4 15JUL2019 UCB20 | 207kB | Download | |
PRESS RELEASE PAYMENT OF INTEREST COUPON 4 15JUL2019 UCB22 | 207kB | Download | |
PRESS RELEASE PAYMENT OF INTEREST COUPON 4 15JUL2019 UCB24 | 207kB | Download | |
PRESS RELEASE PAYMENT OF INTEREST COUPON 3 15JAN2019 UCB20 | 132kB | Download | |
PRESS RELEASE PAYMENT OF INTEREST COUPON 3 15JAN2019 UCB22 | 132kB | Download | |
PRESS RELEASE PAYMENT OF INTEREST COUPON 3 15JAN2019 UCB24 | 134kB | Download |
NOTICE - PRESS RELEASE PAYMENT OF INTEREST COUPON 10 15 JUNE 2018 | 130kB | Download | |
SUPERVISORY BOARD MEMBER'S REPORT - SEPARATE FS | 1MB | Download | |
PAYMENT OF INTEREST COUPON NO 1 FOR BONDS UCB24 | 49kB | Download | |
PAYMENT OF INTEREST COUPON NO 1 FOR BONDS UCB22 | 49kB | Download | |
PAYMENT OF INTEREST COUPON NO 1 FOR BONDS UCB20 | 49kB | Download | |
NOTICE PAYMENT OF INTEREST COUPON 9 FOR BONTS UCT18 | 228kB | Download |
SEPARATE IFRS FINANCIAL STATEMENTS AS OF 31 DECEMBER 2015 | 2MB | Download | |
EXTERNAL AUDITOR OPINION ON SEPARATE IFRS FINANCIAL STATEMENTS AS OF 31 DECEMBER 2015 | 59kB | Download | |
MANAGEMENT BOARD’S REPORT FOR THE FINANCIAL PERIOD ENDED AT 31 DECEMBER 2015 | 750kB | Download | |
CONSOLIDATED IFRS FINANCIAL STATEMENTS AS OF 31 DECEMBER 2015 | 2MB | Download | |
EXTERNAL AUDITOR OPINION ON CONSOLIDATED IFRS FINANCIAL STATEMENTS AS OF 31 DECEMBER 2015 | 62kB | Download | |
MANAGEMENT BOARD’S CONSOLIDATED REPORT FOR THE FINANCIAL PERIOD ENDED AT 31 DECEMBER 2015 | 836kB | Download | |
BVB ASF SEPARATE DECLARATION 2015 | 235kB | Download | |
BVB ASF CONSOLIDATED DECLARATION 2015 | 351kB | Download | |
YEARLY REPORT 31 DEC 2015 IN ACCORDANCE WITH CNVM REGULATION NO.1 2006 | 389kB | Download | |
LIST OF ANNEXES RELATED TO YEARLY REPORT 31 DEC 2015 | 5MB | Download |
For further information, you can find the Shareholders Office at C.A. Rosetti street, no.36, Bucharest or by phone at 021.206.72.07 (regular fee) and 0800.800.479 (free of charge).