Group | Bank | ||||
In RON thousands | Note | 31.12.2023 | 31.12.2022 | 31.12.2023 | 31.12.2022 |
Interest income using effective interest rate | 3,399,485 | 2,158,078 | |||
method | |||||
Other interest income | 15 | 10 | |||
Interest expense | ( | ( | (1,584,043) | (772,856) | |
Net interest income | 7 | 1,815,457 | 1,385,232 | ||
Fee and commission income | 749,236 | 621,832 | |||
Fee and commission expense | ( | ( | (316,951) | (237,423) | |
Net fee and commission income | 8 | 432,285 | 384,409 | ||
Net income from instruments at fair value through profit and loss | 9 | 424,701 | 347,795 | ||
Net gain/(loss) from foreign exchange | 65,217 | 23,494 | |||
Fair value adjustments in hedge accounting | ( | (7,616) | 10,799 | ||
Net gain/(loss) from derecognition of financial assets measured at amortised cost | 83,005 | 8,759 | |||
Net gain/(loss) from derecognition of financial assets measured at FVTOCI | ( | (11,979) | - | ||
Dividend income | 10 | 3,868 | 33,184 | ||
Other operating income | 12,780 | 12,577 | |||
Operating income | 2,817,718 | 2,206,249 | |||
Personnel expenses | 11 | ( | ( | (500,259) | (463,572) |
Depreciation and impairment of tangible | 12 | ( | ( | (96,996) | (100,048) |
assets | |||||
Amortization and impairment of intangible assets | 12 | ( | ( | (56,700) | (55,166) |
Other administrative costs | 13 | ( | ( | (400,423) | (370,212) |
Other operating costs | 14 | ( | ( | (21,549) | (11,072) |
Operating expenses | ( | ( | (1,075,927) | (1,000,070) | |
Net impairment losses on financial | 15 | ( | ( | (212,789) | (187,669) |
instruments | |||||
Losses on modification of financial assets | 65 | 207 | |||
Net operating income | 1,529,067 | 1,018,717 | |||
Net impairment losses on non-financial | ( | (449) | 9,842 | ||
assets | |||||
Net provision gains/ (losses) | 16 | ( | (99) | (2,163) | |
Profit before tax | 1,528,519 | 1,026,396 | |||
Income tax expense | 17 | ( | ( | (234,643) | (147,156) |
Net profit for the reporting period | 1,293,876 | 879,240 | |||
Attributable to: | |||||
Equity holders of the parent company | - | - | |||
Non-controlling interests | - | - |
Group | Bank | ||||
In RON thousands | Note | 31.12.2023 | 31.12.2022 | 31.12.2023 | 31.12.2022 |
Other comprehensive income, net of tax: | |||||
Items that will not be reclassified | |||||
subsequently to profit or loss: | |||||
Re-measurement of defined benefit liability | ( | (1,520) | 2,268 | ||
Revaluation of property, plant and equipment | 28iii) | 5,280 | 2,061 | ||
Movement in investment revaluation | 28i) | 6,534 | 8,729 | ||
reserve for equity instruments at FVTOCI | |||||
Income tax relating to items that will not be reclassified subsequently to profit or loss | ( | ( | (760) | (767) | |
Total items that will not be reclassified subsequently to profit | 9,534 | 12,291 | |||
or loss | |||||
Items that may be reclassified | |||||
subsequently to profit or loss: | |||||
Movement in reserve for debt | |||||
instruments at FVTOCI: | |||||
Gains/(losses) arising during the period | 28i) | ( | 87,284 | (125,436) | |
Reclassification of (gains)/losses | 28i) | 11,979 | - | ||
included in profit or loss | |||||
Net changes in cash flow hedging | |||||
reserve: | |||||
Gains/(losses) arising during the period | 28ii) | 1,119 | 29,686 | ||
Reclassification of (gains)/losses | 28ii) | 66 | 1,154 | ||
included in profit or loss | |||||
Income tax relating to items that may be reclassified subsequently to profit or loss | ( | (15,933) | 15,136 | ||
Total items that may be reclassified | ( | 84,515 | (79,460) | ||
subsequently to profit or loss | |||||
Other comprehensive income, net of tax | ( | 94,049 | (67,169) | ||
Total comprehensive income | 1,387,925 | 812,071 | |||
Attributable to: | |||||
Shareholders of parent – company | - | - | |||
Non-controlling interests | - |
Group | Bank | ||||
In RON thousands | Note | 31.12.2023 | 31.12.2022 | 31.12.2023 | 31.12.2022 |
Assets: | |||||
Cash and cash equivalents | 18 | 20,105,745 | 16,455,940 | ||
Financial assets at fair value through profit | 19 | 97,712 | 214,714 | ||
or loss | |||||
Derivatives assets designated as hedging | 30 | 242,560 | 310,229 | ||
instruments | |||||
Loans and advances to banks at amortized | 20 | 142,096 | 399,455 | ||
cost | |||||
Loans and advances to customers at amortized cost | 21 | 33,892,452 | 31,054,544 | ||
Net lease receivables | 22 | 7,300 | 11,342 | ||
Debt instruments at amortized cost | 24 | 9,647,214 | 8,856,966 | ||
Other financial assets at amortized cost | 29 | 497,953 | 250,620 | ||
Financial assets at fair value through other comprehensive income | 23 | 2,016,760 | 1,920,172 | ||
Investment in subsidiaries | 25 | 143,116 | 143,116 | ||
Property, plant and equipment | 26 | 169,000 | 176,415 | ||
Right of use assets | 44 | 242,889 | 181,355 | ||
Intangible assets | 27 | 406,108 | 344,366 | ||
Current tax assets | - | - | |||
Deferred tax assets | 28 | 49,686 | 73,999 | ||
Other assets | 29 | 51,504 | 50,866 | ||
Total assets | 67,712,095 | 60,444,099 | |||
Liabilities: | |||||
Financial liabilities at fair value through profit or loss | 19 | 120,253 | 176,966 | ||
Derivatives liabilities designated as hedging | 30 | 202,404 | 262,514 | ||
instruments | |||||
Deposits from banks | 31 | 1,240,982 | 1,050,418 | ||
Loans from banks | 32 | 584,966 | 849,329 | ||
Deposits from customers | 34 | 51,002,566 | 45,404,198 | ||
Debt securities issued | 35 | 4,002,296 | 3,502,834 | ||
Other financial liabilities at amortized cost | 38 | 1,149,294 | 1,239,449 | ||
Subordinated liabilities | 36 | 842,632 | 836,761 | ||
Lease liabilities | 44 | 250,414 | 193,362 | ||
Current tax liabilities | 18,546 | 24,969 | |||
Provisions | 37 | 226,903 | 250,737 | ||
Other non-financial liabilities | 38 | 207,970 | 176,914 | ||
Total liabilities | 59,849,226 | 53,968,451 |
Group | Bank | ||||
In RON thousands | Note | 31.12.2023 | 31.12.2022 | 31.12.2023 | 31.12.2022 |
Equity | |||||
Share capital | 39 | 1,177,748 | 1,177,748 | ||
Share premium account | 39 | 621,680 | 621,680 | ||
Cash flow hedging reserve | ( | ( | (6,506) | (7,501) | |
Reserve on financial assets at fair value through other comprehensive income | ( | ( | (19,416) | (108,424) | |
Revaluation reserve on property, plant and equipment | 22,500 | 17,177 | |||
Other reserves | 40 | 432,942 | 399,973 | ||
Retained earnings | 5,633,921 | 4,374,995 | |||
Total equity for parent company | 7,862,869 | 6,475,648 | |||
Non-controlling interest | - | - | |||
Total equity | 7,862,869 | 6,475,648 | |||
Total liabilities and equity | 67,712,095 | 60,444,099 |
CONSOLIDATED AND SEPARATE STATEMENT OF CHANGES IN EQUITY FOR THE YEAR ENDED 31 December 2023 | |||||||||||
31.12.2023 | Group | ||||||||||
Reserve on financial | assets at fair | Cash | Revaluation | Non- | |||||||
in RON thousands | Share | value through | flow | of property, | Other | Share | Retained | Total | Controlling | Total | |
capital | other | hedging | plant and | reserves | premium | earnings | Interest | ||||
reserve | equipment | ||||||||||
comprehensive | |||||||||||
income | |||||||||||
Balance at 31 | ( | ( | |||||||||
December 2022 | |||||||||||
Comprehensive income for the year | |||||||||||
Net profit for the year** | |||||||||||
Other comprehensive income net of tax | |||||||||||
Revaluation of property, plant and equipment, net of tax | |||||||||||
Net change in fair value of financial assets through other comprehensive income, net of tax | |||||||||||
Net change in cash flow hedging reserve, net of tax | |||||||||||
Actuarial gains/(losses) on Total other | ( | ( | ( | ||||||||
comprehensive income | ( | ||||||||||
Total comprehensive income for the year | ( | ||||||||||
Transactions with shareholders | |||||||||||
Transfer to other reserves* | ( | ||||||||||
Other movements | ( | ( | ( | ||||||||
Balance at 31 | ( | ( | |||||||||
December 2023 | The accompanying notes form an integral part of these consolidated and separate financial statements. | Convenience translation in English of the original Romanian version. | |||||||||
6 |
31.12.2022 | Group | |||||||||
Reserve on | Cash | Revaluation | ||||||||
Share | financial | flow | of property, | Other | Share | Retained | Non- | |||
in RON thousands | capital | assets at fair | hedging | plant and | reserves | premium | earnings | Total | Controlling | Total |
value through | reserve | equipment | Interest | |||||||
other | ||||||||||
Balance at 31 December 2021 | ( comprehensive | ( | ||||||||
Comprehensive income for the year | ||||||||||
Net profit for the year** | income | |||||||||
Other comprehensive income net of tax | ||||||||||
Revaluation of property, plant and equipment, net of tax | ||||||||||
Net change in fair value of financial assets through other comprehensive income, net of tax | ( | ( | ( | |||||||
Net change in cash flow hedging reserve, net of tax | ||||||||||
Actuarial gains/(losses) on defined benefit liability/pension plans | ||||||||||
Total other comprehensive income | ( | ( | ( | |||||||
Total comprehensive income for the year | ( | |||||||||
Transactions with Transfer to other reserves* | ( | |||||||||
Dividends distributed* | ( | ( | ( | |||||||
Other movements | ( | |||||||||
Balance at 31 December 2022 | ( | ( |
Group | Bank | ||||
In RON thousands | Not | 31.12.2023 | 31.12.202 | 31.12.2023 | 31.12.202 |
e | 2*Restat | 2*Restat | |||
ed | ed | ||||
Profit for the reporting period before tax | 17 | 1,528,519 | 1,026,396 | ||
Adjustments for non-cash items: | |||||
Depreciation and amortization of property, plant and equipment and of intangible assets | 12 | 153,696 | 155,212 | ||
Net impairment losses on financial | 301,957 | 222,485 | |||
instruments | |||||
Fair value (gain)/loss on derivatives and other financial assets held for trading | 40,765 | 47,281 | |||
Other items for which the cash effects are investing or financing | 16,719 | 993 | |||
Accrued interest and unwinding effect | 78,224 | 44,914 | |||
Impairment of assets and provisions | ( | (18,716) | 21,531 | ||
FX impact | ( | (56,691) | 32,348 | ||
Other non–cash items | ( | 11,861 | (29,511) | ||
Operating profit before changes in operating assets and liabilities | 2,056,334 | 1,521,649 | |||
Change in operating assets: | |||||
Decrease in financial assets at fair value through profit and loss | 52,115 | 102,023 | |||
Acquisition of debt instruments at amortized cost | ( | ( | (740,261) | (861,100) | |
Decrease in loans and advances to banks | 255,982 | 95,001 | |||
(Increase) in loans and advances to customers | ( | ( | (3,073,840) | (3,855,224) | |
(Increase) in lease investments | ( | ( | (7,260) | (11,305) | |
(Increase) in other assets | ( | ( | (250,562) | (41,669) | |
Change in operating liabilities: | |||||
Increase in deposits from banks | 187,563 | 382,540 | |||
Increase in deposits from customers | 5,467,316 | 5,161,250 | |||
Increase/(Decrease) in other liabilities | ( | (88,664) | 810,943 | ||
Income tax paid | ( | ( | (233,293) | (157,269) | |
Net cash from operating activities | 3,625,430 | 3,146,839 | |||
Investing activities | |||||
Proceeds on disposal of financial assets at fair value through other comprehensive income | 359,980 | 74,146 | |||
Acquisition of financial assets at fair value through other comprehensive income | ( | ( | (360,786) | (428,738) | |
Proceeds on disposal of property, plant | 1,243 | 171 | |||
and equipment | |||||
Acquisition of property, plant and equipment and intangible assets | ( | ( | (132,617) | (135,356) | |
Dividends received | 4,305 | 33,451 | |||
Net cash used in investing | ( | ( | (127,875) | (456,326) | |
activities |
Group | Bank | ||||
In RON thousands | Not | 31.12.2023 | 31.12.202 | 31.12.2023 | 31.12.202 |
e | 2*Restat | 2*Restat | |||
ed | ed | ||||
Financing activities | |||||
Dividends paid | ( | ( | (704) | (231,745) | |
Proceeds from bonds issued | 480,000 | 2,751,896 | |||
Payments of bonds issued | ( | - | (280,500) | ||
Repayments of loans from banks | ( | ( | (264,648) | (218,175) | |
Drawdowns from loans from banks | - | 492,947 | |||
Repayment of the lease liabilities | 44 | ( | ( | (79,988) | (70,135) |
Net cash from financing activities | 134,660 | 2,444,288 | |||
Net increase in cash and cash | 3,632,215 | 5,134,801 | |||
equivalents | |||||
Cash and cash equivalents at 1 | 16,458,822 | 11,270,42 | |||
January - gross value | 6 | 5 | |||
Effect of foreign exchange rate changes | 20,842 | 53,596 | |||
Cash and cash equivalents at 31 | 18 | 20,111,879 | 16,458,82 | ||
December - gross value | 2 | 2 | |||
Impairment allowance | ( | ( | (6,134) | (2,882) | |
Cash and cash equivalents at 31 | 18 | 20,105,745 | 16,455,94 | ||
December -net value | 9 | 0 | |||
* The comparative information has been restated as described in note 3. | |||||
Cash flow from operating activities include: | Group | Bank | |||
In RON thousands | Not | 31.12.2023 | 31.12.202 | 31.12.2023 | 31.12.202 |
e | 2*Restat | 2*Restat | |||
ed | ed | ||||
Interest received | 3,809,279 | 2,420,080 | 3,300,754 | 2,052,992 | |
Interest paid | (1,523,852) | (706,784) | (1,276,291) | (619,477) |