Consolidated and Separate Financial Statements |
for the financial year ended |
prepared in accordance with International Financial Reporting Standards as endorsed by European Union |
Independent auditor's report
Group | Bank | ||||
In RON thousands | Note | 31.12.2021 | 31.12.2020 | 31.12.2021 | 31.12.2020 |
Interest income | | | 1,266,445 | 1,291,400 | |
Interest expense | ( | ( | (192,576) | (302,569) | |
Net interest income | 7 | | | 1,073,869 | 988,831 |
Fee and commission income | | | 519,788 | 410,571 | |
Fee and commission expense | ( | ( | (173,517) | (137,976) | |
Net fee and commission income | 8 | | | 346,271 | 272,595 |
Net income from instruments at fair value through profit and loss | 9 | | | 315,335 | 305,188 |
Net gain/(loss) from foreign exchange | | | (7,760) | 68,079 | |
Fair value adjustments in hedge accounting | ( | ( | (651) | (2,504) | |
Net gain/(loss) from derecognition of financial assets measured at amortized cost | | | 851 | 4,999 | |
Net gain/(loss) from derecognition of financial assets measured at FVTOCI | | | 28,879 | 47,322 | |
Dividend income | 10 | | | 2,229 | 1,972 |
Other operating income | | | 10,680 | 11,252 | |
Operating income | | | 1,769,703 | 1,697,734 | |
Personnel expenses | 11 | ( | ( | (412,116) | (376,092) |
Depreciation and impairment of tangible assets | 12 | ( | ( | (92,663) | (90,868) |
Amortization and impairment of intangible assets | 12 | ( | ( | (53,946) | (47,482) |
Other administrative costs | 13 | ( | ( | (316,629) | (279,729) |
Other operating costs | 14 | ( | ( | (10,711) | (10,973) |
Operating expenses | ( | ( | (886,065) | (805,144) | |
Net operating income | | | 883,638 | 892,590 | |
Net impairment losses on financial assets | 15 | ( | ( | (97,940) | (366,461) |
Losses on modification of financial assets | ( | ( | (123) | (2,673) | |
Net impairment losses on non-financial assets | ( | ( | (11,449) | (5,527) | |
Net provision gains/ (losses) | 16 | | | (19,953) | 27,343 |
Net gains/(loss) from other investment activities | 17 | ( | | 78 | - |
Profit before tax | | | 754,251 | 545,272 | |
Income tax expense | 18 | ( | ( | (114,945) | (141,610) |
Net profit for the year | | | 639,306 | 403,662 | |
Attributable to: | |||||
Equity holders of the parent company | | | - | - | |
Non-controlling interests | | | - | - | |
Net profit for the year | | | - | - |
Group | Bank | ||||
In RON thousands | Note | 31.12.2021 | 31.12.2020 | 31.12.2021 | 31.12.2020 |
Other comprehensive income, net of tax | |||||
Items that will not be reclassified subsequently to profit or loss | |||||
Re-measurement of defined benefit liability | | ( | 142 | (1,134) | |
Revaluation of property, plant and equipment | 29iii) | | ( | 1,728 | (87) |
Movement in investment revaluation reserve for equity instruments at FVTOCI | 29i) | | | 430 | 144 |
Income tax relating to items that will not be reclassified subsequently to profit or loss | ( | | (419) | 285 | |
Total items that will not be reclassified subsequently to profit or loss | | ( | 1,881 | (792) | |
Items that may be reclassified subsequently to profit or loss | |||||
Movement in reserve for debt instruments at FVTOCI: | |||||
Gains/(losses) arising during the period | 29i) | ( | | (112,380) | 151,437 |
Reclassification of (gains)/losses included in profit or loss | 29i) | ( | ( | (28,879) | (47,322) |
Net changes in cash flow hedging reserve: | |||||
Gains/(losses) arising during the period | 29ii) | | | 14,255 | 726 |
Reclassification of (gains)/losses included in profit or loss | 29ii) | | | 1,262 | 931 |
Income tax relating to items that may be reclassified subsequently to profit or loss | | ( | 20,118 | (16,923) | |
Total items that may be reclassified subsequently to profit or loss | ( | | (105,624) | 88,849 | |
Other comprehensive income for the year, net of tax | ( | | (103,743) | 88,057 | |
Total comprehensive income for the year | | | 535,563 | 491,719 | |
Attributable to: | |||||
Shareholders of parent - company | | | - | - | |
Non-controlling interests | | | - | - |
The consolidated and separate financial statements were approved by the Management Board on February 22, 2022 and were signed on its behalf by:
Mr. Catalin Rasvan Radu Mr. Philipp Gamauf
Chief Executive Officer Chief Financial Officer
Group | Bank | ||||
In RON thousands | Note | 31.12.2021 | 31.12.2020 *Restated | 31.12.2021 | 31.12.2020 *Restated |
Assets: | |||||
Cash and cash equivalents | 19 | | | 11,269,028 | 12,229,614 |
Financial assets at fair value through profit or loss | 20 | | | 259,355 | 555,337 |
Derivatives assets designated as hedging instruments | 31 | | | 12,249 | - |
Loans and advances to banks at amortized cost | 21 | | | 493,611 | 212,130 |
Loans and advances to customers at amortized cost | 22 | | | 27,427,573 | 22,286,540 |
Net lease receivables | 23 | | | - | - |
Debt instruments at amortized cost | 25 | | | 7,950,629 | 6,148,138 |
Other financial assets at amortized cost* | 30 | | | 192,123 | 113,032 |
Financial assets at fair value through other comprehensive income | 24 | | | 1,675,069 | 3,018,027 |
Investment in subsidiaries | 26 | - | - | 143,116 | 143,116 |
Property, plant and equipment | 27 | | | 186,624 | 205,101 |
Right of use assets | 45 | | | 162,870 | 189,896 |
Intangible assets | 28 | | | 284,598 | 231,976 |
Current tax assets | | | - | - | |
Deferred tax assets | 29 | | | 59,683 | 41,246 |
Other assets* | 30 | | | 58,971 | 71,605 |
Total assets | | | 50,175,499 | 45,445,758 | |
Liabilities: | |||||
Financial liabilities at fair value through profit or loss | 20 | | | 32,129 | 73,017 |
Derivatives liabilities designated as hedging instruments | 31 | | | 66,812 | 81,216 |
Deposits from banks | 32 | | | 666,990 | 595,076 |
Loans from banks and other financial institutions at amortized cost | 33 | | | 570,921 | 778,203 |
Deposits from customers | 35 | | | 40,069,143 | 36,259,081 |
Debt securities issued | 36 | | | 1,014,391 | 470,747 |
Other financial liabilities at amortized cost | 39 | | | 434,967 | 453,359 |
Subordinated liabilities | 37 | | | 835,325 | 822,466 |
Lease liabilities | 45 | | | 164,895 | 192,717 |
Current tax liabilities | | | 35,135 | 969 | |
Provisions | 38 | | | 216,201 | 193,874 |
Other non-financial liabilities | 39 | | | 171,771 | 164,315 |
Total liabilities | | | 44,278,680 | 40,085,040 |
* The comparative information has been restated as described in note 3
Group | Bank | ||||
In RON thousands | Note | 31.12.2021 | 31.12.2020 *Restated | 31.12.2021 | 31.12.2020 *Restated |
Equity | |||||
Share capital | 40 | | | 1,177,748 | 1,177,748 |
Share premium account | 40 | | | 621,680 | 621,680 |
Cash flow hedging reserve | ( | ( | (33,407) | (46,441) | |
Reserve on financial assets at fair value through other comprehensive income | ( | | (10,389) | 107,908 | |
Revaluation reserve on property, plant and equipment | | | 14,122 | 12,722 | |
Other reserves | 41 | | | 365,616 | 325,516 |
Retained earnings | | | 3,761,449 | 3,161,585 | |
Total equity for parent company | | | 5,896,819 | 5,360,718 | |
Non-controlling interest | | | - | - | |
Total equity | | | 5,896,819 | 5,360,718 | |
Total liabilities and equity | | | 50,175,499 | 45,445,758 |
* The comparative information has been restated as described in note 3
The consolidated and separate financial statements were approved by the Management Board on February 22, 2022 and were signed on its behalf by:
Mr. Catalin Rasvan Radu Mr. Philipp Gamauf
Chief Executive Officer Chief Financial Officer
31.12.2021 | Group | |||||||||
in RON thousands | Share capital | Reserve on financial assets at fair value through other comprehensive income | Cash flow hedging reserve | Revaluation of property, plant and equipment | Other reserves | Share premium | Retained earnings | Total | Non-Controlling Interest | Total |
Balance at 31 December 2020 | | | ( | | | | | | | |
Comprehensive income for the year | ||||||||||
Net profit for the year** | | | | | | | | | | |
Other comprehensive income net of tax | ||||||||||
Revaluation of property, plant and equipment, net of tax | | | | | | | | | | |
Net change in fair value of financial assets through other comprehensive income, net of tax | | ( | | | | | | ( | | ( |
Net change in cash flow hedging reserve, net of tax | | | | | | | | | | |
Actuarial gains/(losses) on defined benefit liability/pension plans | | | | | | | | | | |
Total other comprehensive income | | ( | | | | | | ( | | ( |
Total comprehensive income for the year | | ( | | | | | | | | |
Transfer to other reserves* | | | | | | | ( | | | |
Dividends distributed* | | | | | | | | | ( | ( |
Other movements | | | | | | | | | | |
Balance at 31 December 2021 | | ( | ( | | | | | | | |
* According to the decision of the General Meeting of Shareholders of 14 April 2021, it was decided to allocate a part of the Bank's net profit for 2020 (
** Of the 2021 profit, the Bank will propose to Supervisory Board and General Shareholders' Meeting the distribution in 2022 to the reinvested profit reserve, of an amount of RON
The consolidated and separate financial statements were approved by the Management Board on February 22, 2022 and were signed on its behalf by:
Mr. Catalin Rasvan Radu | Mr. Philipp Gamauf | ||
Chief Executive Officer | Chief Financial Officer |
31.12.2020 | Group | |||||||||
in RON thousands | Share capital | Reserve on financial assets at fair value through other comprehensive income | Cash flow hedging reserve | Revaluation of property, plant and equipment | Other reserves | Share premium | Retained earnings | Total | Non-Controlling Interest | Total |
Balance at 31 December 2019 | | | ( | | | | | | | |
Comprehensive income for the year | ||||||||||
Net profit for the year** | | | | | ||||||
Other comprehensive income net of tax | ||||||||||
Revaluation of property, plant and equipment, net of tax | | |||||||||
Net change in fair value of financial assets through other comprehensive income, net of tax | | | | |||||||
Net change in cash flow hedging reserve, net of tax | ||||||||||
Actuarial gains/(losses) on defined benefit liability/pension plans | ( | ( | ( | |||||||
Total other comprehensive income | | | | ( | | | ||||
Total comprehensive income for the year | | | | ( | | | | | ||
Transfer to other reserves* | | ( | ||||||||
Other movements | ( | ( | | ( | ||||||
Acquisition of subsidiary consolidated using the pooling of interest method | | | | |||||||
Balance at 31 December 2020 | | | ( | | | | | | | |
* According to the decision of the General Meeting of Shareholders of 8 April 2020, it was decided to allocate a part of the Bank's net profit for 2019 (
** Of the 2020 profit, the Bank proposed to Supervisory Board and General Shareholders' Meeting the distribution in 2021 to the reinvested profit reserve, of an amount of RON
The consolidated and separate financial statements were approved by the Management Board on February 22, 2022 and were signed on its behalf by:
Mr. Catalin Rasvan Radu | Mr. Philipp Gamauf | ||
Chief Executive Officer | Chief Financial Officer |
31.12.2021 | Bank | |||||||
In RON thousands | Share capital | Reserve on financial assets at fair value through other comprehensive income | Cash flow hedging reserve | Revaluation of property, plant and equipment | Other reserves | Share premium | Retained earnings | Total |
Balance at 31 December 2020 | 1,177,748 | 107,908 | (46,441) | 12,722 | 325,516 | 621,680 | 3,161,585 | 5,360,718 |
Comprehensive income for the year | ||||||||
Net profit for the year** | - | - | - | - | - | - | 639,306 | 639,306 |
Other comprehensive income net of tax | ||||||||
Revaluation of property, plant and equipment, net of tax | - | - | - | 1,400 | - | - | - | 1,400 |
Net change in fair value of financial assets through other comprehensive income, net of tax | - | (118,297) | - | - | - | - | - | (118,297) |
Net change in cash flow hedging reserve, net of tax | - | - | 13,034 | - | - | - | - | 13,034 |
Actuarial gains/(losses) on defined benefit liability/pension plans | - | - | - | - | 120 | - | - | 120 |
Total other comprehensive income | - | (118,297) | 13,034 | 1,400 | 120 | - | - | (103,743) |
Total comprehensive income for the year | - | (118,297) | 13,034 | 1,400 | 120 | - | 639,306 | 535,563 |
Transfer to other reserves* | - | - | - | - | 39,980 | - | (39,980) | - |
Other movements | - | - | - | - | - | - | 538 | 538 |
Balance at 31 December 2021 | 1,177,748 | (10,389) | (33,407) | 14,122 | 365,616 | 621,680 | 3,761,449 | 5,896,819 |
* According to the decision of the General Meeting of Shareholders of 14 April 2021, it was decided to allocate a part of the Bank's net profit for 2020 (403,662 RON thousands) to the reinvested profit reserve amounting to 39,980 RON thousands, exempt from the payment of the profit tax according to art. 22 of Law 227/2015, and to reinvest of the net profit remained undistributed amounting to 363,682 RON thousands;
** Of the 2021 profit, the Bank will propose to Supervisory Board and General Shareholders' Meeting the distribution in 2022 to the reinvested profit reserve, of an amount of RON 32,452 thousands, exempt from the payment of the profit tax according to art. 22 of Law 227/2015.
The consolidated and separate financial statements were approved by the Management Board on February 22, 2022 and were signed on its behalf by:
Mr. Catalin Rasvan Radu | Mr. Philipp Gamauf | ||
Chief Executive Officer | Chief Financial Officer |
31.12.2020 | Bank | |||||||
In RON thousands | Share capital | Reserve on financial assets at fair value through other comprehensive income | Cash flow hedging reserve | Revaluation of property, plant and equipment | Other reserves | Share premium | Retained earnings | Total |
Balance at 31 December 2019 | 1,177,748 | 20,330 | (47,833) | 12,682 | 298,289 | 621,680 | 2,786,154 | 4,869,050 |
Comprehensive income for the year | ||||||||
Net profit for the year** | - | - | - | - | - | - | 403,662 | 403,662 |
Other comprehensive income net of tax | ||||||||
Revaluation of property, plant and equipment, net of tax | - | - | - | 40 | - | - | - | 40 |
Net change in fair value of financial assets through other comprehensive income, net of tax | - | 87,578 | - | - | - | - | - | 87,578 |
Net change in cash flow hedging reserve, net of tax | - | - | 1,392 | - | - | - | - | 1,392 |
Actuarial gains/(losses) on defined benefit liability/pension plans | - | - | - | - | (953) | - | - | (953) |
Total other comprehensive income | - | 87,578 | 1,392 | 40 | (953) | - | - | 88,057 |
Total comprehensive income for the year | - | 87,578 | 1,392 | 40 | (953) | - | 403,662 | 491,719 |
Transfer to other reserves* | - | - | - | - | 28,180 | - | (28,180) | - |
Other movements | - | - | - | - | - | - | (51) | (51) |
Balance at 31 December 2020 | 1,177,748 | 107,908 | (46,441) | 12,722 | 325,516 | 621,680 | 3,161,585 | 5,360,718 |
* According to the decision of the General Meeting of Shareholders of 8 April 2020, it was decided to allocate a part of the Bank's net profit for 2019 (572,920 RON thousands) to the reinvested profit reserve amounting to 28,180 RON thousands, exempt from the payment of the profit tax according to art. 22 of Law 227/2015, and to reinvest of the net profit remained undistributed amounting to 544,740 RON thousands;
** Of the 2020 profit, the Bank proposed to Supervisory Board and General Shareholders' Meeting the distribution in 2021 to the reinvested profit reserve, of an amount of RON 39,980 thousands, exempt from the payment of the profit tax according to art. 22 of Law 227/2015, and to reinvest of the net profit remained undistributed amounting to 363,682 RON thousands.
The consolidated and separate financial statements were approved by the Management Board on February 22, 2022 and were signed on its behalf by:
Mr. Catalin Rasvan Radu | Mr. Philipp Gamauf | ||
Chief Executive Officer | Chief Financial Officer |
Group | Bank | ||||
In RON thousands | Note | 31.12.2021 | 31.12.2020 | 31.12.2021 | 31.12.2020 |
Profit for the year before tax | 18 | | | 754,251 | 545,272 |
Adjustments for non-cash items: | |||||
Depreciation and amortization of property, plant and equipment and of intangible assets | 12 | | | 146,609 | 138,350 |
Net impairment losses on financial assets | | | 203,562 | 422,702 | |
Fair value gain/(loss) on derivatives and other financial assets held for trading | | ( | 1,797 | (10,990) | |
Other items for which the cash effects are investing or financing | | | 17,775 | 15,082 | |
Other non-cash items | | ( | 237,635 | (245,346) | |
Operating profit before changes in operating assets and liabilities | | | 1,361,629 | 865,070 | |
Change in operating assets: | |||||
Decrease in financial assets at fair value through profit and loss/other comprehensive income | | | 1,425,862 | 5,349,788 | |
Acquisition of debt instruments at amortized cost | ( | ( | (1,767,886) | (6,036,170) | |
(Increase)/Decrease in loans and advances to banks | ( | | (280,887) | 358,329 | |
(Increase)/Decrease in loans and advances to customers | ( | | (5,347,061) | (112,123) | |
Increase in lease investments | ( | ( | - | - | |
(Increase)/Decrease in other assets | ( | | (76,810) | (26,004) | |
Change in operating liabilities: | |||||
Increase/(Decrease) in deposits from banks | | ( | 71,938 | (1,071,026) | |
Increase in deposits from customers | | | 3,445,611 | 1,482,935 | |
(Decrease)/Increase in other liabilities | ( | | (25,085) | 108,838 | |
Income tax paid | ( | ( | (79,516) | (135,390) | |
Net cash (used in)/ from operating activities | ( | | (1,272,205) | 784,247 | |
Investing activities | |||||
Proceeds on disposal of property, plant and equipment | | | - | - | |
Acquisition of property, plant and equipment and intangible assets | ( | ( | (120,730) | (141,175) | |
Loss from sale of equity investments | ( | | - | - | |
Dividends received | | | 2,301 | 2,462 | |
Net cash used in investing activities | ( | ( | (118,429) | (138,713) |
Group | Bank | ||||
In RON thousands | Note | 31.12.2021 | 31.12.2020 | 31.12.2021 | 31.12.2020 |
Financing activities | |||||
Dividends paid | ( | ( | (229) | (490) | |
Proceeds from bonds issued | | 544,401 | - | ||
Payments of bonds issued | ( | ( | - | (146,000) | |
Repayments of loans from financial institutions | ( | ( | (216,317) | (245,879) | |
Drawdowns from loans from financial institutions | | | - | 217,775 | |
Repayment of the lease liabilities | 45 | ( | ( | (62,429) | (57,000) |
Net cash (used in)/from financing activities | ( | ( | 265,426 | (231,594) | |
Net (decrease)/increase in cash and cash equivalents | ( | | (1,125,208) | 413,940 | |
Cash and cash equivalents at 1 January - gross value | | | 12,234,872 | 11,698,363 | |
Effect of foreign exchange rate changes | | | 160,761 | 122,569 | |
Cash and cash equivalents at 31 December - gross value | 19 | | | 11,270,425 | 12,234,872 |
Impairment allowance | ( | ( | (1,397) | (5,258) | |
Cash and cash equivalents at 31 December -net value | 19 | | | 11,269,028 | 12,229,614 |
Group | Bank | ||||
In RON thousands | Note | 31.12.2021 | 31.12.2020 | 31.12.2021 | 31.12.2020 |
Cash flow from operating activities include: | |||||
Interest received | | | 1,273,694 | 1,274,465 | |
Interest paid | ( | ( | (200,734) | (314,748) |
The consolidated and separate financial statements were approved by the Management Board on February 22, 2022 and were signed on its behalf by:
Mr. Catalin Rasvan Radu Mr. Philipp Gamauf
Chief Executive Officer Chief Financial Officer
REPORTING ENTITY
The UniCredit Group (the "Group") consists of UniCredit Bank S.A. (the "Bank") as mother company and its subsidiaries, UniCredit Consumer Financing IFN S.A. ("UCFIN"), UniCredit Leasing Corporation IFN S.A ("UCLC"), Debo Leasing S.R.L. ("DEBO") and UniCredit Insurance Broker S.R.L. ("UCIB"). These consolidated financial statements comprise the Bank and its subsidiaries.
UniCredit Bank S.A. (the "Bank"), having its current registered office at
UniCredit Bank S.A. is directly controlled by
The Group is exercising direct and indirect control over the following subsidiaries:
UniCredit Consumer Financing IFN S.A. ("UCFIN"), having its current registered office at 23-25 Ghetarilor Street, 1st and 3rd floor, District 1, Bucharest, Romania, provides consumer finance loans to individual clients. The Bank has a shareholding of 50.10% in UCFIN since January 2013.
UniCredit Leasing Corporation IFN ("UCLC"), having its headquarters in Ghetarilor Street no. 23-25, 1st, 2nd and 4th floors, Sector 1, Bucharest, Romania, provides financial leasing services to corporate clients and individuals. UCLC, the former associate, has become the Bank's subsidiary since April 2014 when the Bank gained indirect control of 99.95% (direct control: 99.90%). The Bank's indirect controlling interest as of 31 December 2021 is 99.98% (direct control: 99.96%) as a result of the merger by absorption of UniCredit Leasing Romania SA ("UCLRO") by UCLC finalized in June 2015, the date at which UCLRO was absorbed by UCLC.
Debo Leasing S.R.L. ("DEBO"), is a real estate finance lease entity and became a subsidiary of the Bank beginning with April 2014. The Bank has an indirect controlling interest of 99.97% through UCLC. Debo Leasing S.R.L. is the new name of Debo Leasing IFN S.A. beginning with October 2018, when the company was erased from the General Register of Financial Non-banking Institutions. Considering that Debo's portfolio contracts expired in May 2021, the company was liquidated during December 2021.
UniCredit Insurance Broker S.R.L. ("UCIB"), having its current registered office in 23-25 Ghetarilor Street, 2nd floor, 1st district, Bucharest, Romania, intermediates insurance policies related to leasing activities to legal entities and individuals, and became a subsidiary of the Bank beginning with 31 December 2020. The Bank has an indirect controlling interest of 99.98% through UCLC which owns 100% UCIB.
As at 31 December 2021 the Group carried out its activity in Romania through its Head Office located in Bucharest and through its network, having 147 branches (31 December 2020: 148) in Bucharest and in the country.